Uaealesi Compression Load Cell-LC475W
Fua
Cap | 5Tona | 10Tona | 25Tone | 50Tone | 100Tona | 150Tone | 300Tone | 500Tone |
ΦA | 102 | 102 | 102 | 102 | 152 | 152 | 185 | 185 |
B | 127 | 127 | 127 | 127 | 184 | 184 | 300 | 300 |
ΦD | 59 | 59 | 59 | 59 | 80 | 80 | 155 | 155 |
E | 13 | 13 | 13 | 13 | 26 | 26 | 27.5 | 27.5 |
F | M18×2.5 | M20×2.5 | ||||||
G | 152 | 152 | 152 | 152 | 432 | 432 | 432 | 432 |
H | 158 | 158 | 158 | 158 | 208 | 208 | 241 | 241 |
I | 8 | 8 | 8 | 8 | 33 | 33 | 49 | 49 |
Fua Fa'atekinisi
Fa'atatauina uta: | 5/10/25/50/100/150/300/500Ton | ||
Ma'ale'ale: | (2.0±0.1%) mV/V | Galuega Tem. Avanoa: | -30~+70 ℃ |
Sese Tuufaatasi: | ±0.03% FS | Max. Saogalemu i luga ole uta: | 150%FS |
Sese Fotolo(30min) | ±0.02% FS | Ova Tulaga Maualuga: | 250%FS |
Zero Paleni | ±1% FS | Fautuaina Fiafia: | 10~12V DC |
Temp. A'afiaga ile Zero: | ±0.017% FS/10℃ | Tulaga maualuga: | 15V DC |
Temp. A'afiaga ile Span: | ±0.017% FS/10℃ | Vasega Fa'amau: | IP67/IP68 |
Fa'asagaga i totonu: | 750±5Ω | Elemene mea: | -Alloy / Uamea Uila |
Fa'asagaga Fa'atino: | 702±2Ω | Uaea: | Umi=12~20 |
Tete'e Insulation: | ≥5000MΩ | Upusii: | GB/T7551-2008/OIMLR60 |
Fa'ailoga Fa'atekinisi uaealesi
Uelese Auala: | 430~485MHz | Susū fa'agaioiga: | ≤85%RH i lalo ole 20℃ |
Mamao uaealesi: | 500m(I le avanoa avanoa) | Ola ma'a: | ≥50 itula |
Fua Fa'aliliuga A/D: | ≥50taimi/sekona | Le laina laina: | 0.01%FS |
Galulue Temp. Avanoa: | -20~+80℃ | Taimi mautu: | ≤5 Sekona |
Tusi lau savali iinei ma lafo mai ia i matou