OCS-GS(Ta'ulima) Fua Si'i
Fa'amatalaga Fa'amatalaga o Mea
Fa'ata'ita'iga | Avanoa Max/kg | Vaega/kg | Numera o vaevaega | Tele/mm | mamafa/kg | ||||||
|
|
|
| A | B | C | D | E | F | G |
|
OCS-GS3T | 3000 | 1 | 3000 | 265 | 160 | 550 | 104 | 65 | 43 | 50 | 31 |
OCS-GS5T | 5000 | 2 | 2500 | 265 | 160 | 640 | 115 | 84 | 55 | 65 | 31 |
OCS-GS10T | 10000 | 5 | 2000 | 265 | 160 | 750 | 135 | 102 | 65 | 80 | 41 |
OCS-GS15T | 15000 | 5 | 3000 | 265 | 190 | 810 | 188 | 116 | 65 | 80 | 62 |
OCS-GS20T | 20000 | 10 | 2000 | 331 | 200 | 970 | 230 | 140 | 85 | 100 | 85 |
OCS-GS30T | 30000 | 10 | 3000 | 331 | 200 | 1020 | 165 | 145 | 117 | 127 | 115 |
OCS-GS50T | 50000 | 20 | 2500 | 420 | 317 | 1450 | 400 | 233 | 130 | 160 | 338 |
Galuega Autu
1、maualuga-saʻo tuʻufaʻatasiga uta uta cell
2、A/D liua: 24-bit Sigma-Delta analog-i-numera liua
3、Mama matau uamea, e le faigofie ona pala ma ele
4、Fua fa'amau fa'amau e puipui ai mea mamafa mai le pa'u ese
U'ulima
1、E faigofie ona feavea'i le mamanu u'u lima
2、Fa'aali fua ma mita mita
3、Fa'aputu taimi ma le mamafa e mafai ona kilia i le tasi kiliki
4、Fa'atino mamao e leai se seti, tita, fa'aputuina, ma tapuni galuega