fua fa'avae aGW2
Fa'amatalaga
Pa'u mamafa | 30*30cm | 30*40cm | 40*50cm | 45*60cm | 50*60cm | 60*80cm |
Malosiaga | 30kg | 60kg | 150kg | 200kg | 300kg | 500kg |
Sa'o | 2g | 5g | 10g | 20g | 50g | 100g |
Fa'ata'ita'iga | NVK-GW2 |
Fa'aaliga | fa'aaliga LED |
Mea | Apa siliva |
A/D fa'aliliuga fa'aliliuga | 1/1000000 |
Faitau iugafono | 1/300000 |
Fa'aali iugafono | 1/30000-1/300000 |
Vasega | OIML Ⅲ,Ⅱ |
E leai se vevela | ≤0.15uv/℃ |
Fua o le vevela maaleale | ≤12PPm/℃ |
Le laina laina | ≤0.01%FS |
Sensori | Resistance strain type C3 30000 vaega |
vevela galuega | -10℃~+40℃ |
Susū fa'atusa | ≤90%RH(E LĒ FA'AMO'I) |
Paoa sapalai | AC 110V/220V(+ 10%~-15%); 50/60Hz(±1Hz) DC 4V/4AH ma'a fausia i totonu |
Teuga vevela | -25℃~+55℃ |
Taulaga fa'afeso'ota'i | RS 232C |
Fua Fua | A:208mm B:136mm C:800mm |
Vaega
1.Stainless u'amea mea, vai ma anti-ele
2.LED fa'aaliga, lanu meamata, fa'aaliga manino
3. High-saʻo uta cell, saʻo, mautu ma vave le mamafa
4. Faalua e le susu, faaluaina le mamafa puipuiga
5.RS232C fa'aoga, fa'aoga e fa'afeso'ota'i komepiuta po'o lomitusi
6. Filifili Bluetooth, so'o ma ta'alo uaea, USB uaea, Bluetooth talia
Tusi lau savali iinei ma lafo mai ia i matou