Sesi uta uta tasi-SPL
Fa'aaogāga
Fa'amatalaga:Exc+(Mula); Exc-(uliuli); Sig+(Munumea);Sig-(Pa'epa'e)
Aitema | Vaega | Parameter |
Vasega sa'o ile OIML R60 |
| D1 |
Malosi maualuga (Emax) | kg | 500,800 |
Ma'ale'ale(Cn)/Sero paleni | mV/V | 2.0±0.2/0±0.1 |
A'afiaga ole vevela ile paleni leai (TKo) | % o Cn/10K | ±0.0175 |
A'afiaga ole vevela ile ma'ale'ale(TKc) | % o Cn/10K | ±0.0175 |
Fa'ase'e fa'ama'i(dhy) | % o Cn | ±0.0500 |
Le laina laina(dlin) | % o Cn | ±0.0500 |
Fetolofi(dcr) i luga ole 30 min | % o Cn | ±0.0250 |
Ulufale (RLC) & Fa'aulufale tetee (R0) | Ω | 1100±10 & 1002±3 |
Fa'ailoga fa'aigoa o le voli fa'aoso(Bu) | V | 5~15 |
Insulation resistance (Ris) i le 50Vdc | MΩ | ≥5000 |
Au'aunaga tau vevela (Btu) | ℃ | -20...+50 |
Tapula'a o uta saogalemu(EL) & Ta'otoga o uta(Ed) | % o Emax | 120 & 200 |
Vasega puipuiga e tusa ai ma le EN 60 529 (IEC 529) |
| IP65 |
Mea: Fua elemene |
| Uamea uamea |
Malosi maualuga (Emax) Min.load cell verification inter(vmin) | kg g | 500 100 | 800 200 |
Deflection i Emax(snom),pe tusa | mm | <0.6 | |
mamafa(G), tusa | kg | 1 | |
Uaea (uaea mafolafola) umi | m | 0.5 | |
fa'apipi'i: fa'asu'u ulu cylindrical |
| M12-10.9 | |
Fa'amauina torque | Nm | 42N.m |
Vaega
- Fa'amatalaga Maualalo/Laua Fa'atasi
0.03% Vasega Sa'o
Aluminum Alumea
IP66/67 Fa'amaufa'ailoga Si'osi'omaga
Tau Lelei/Tulaga Fa'atinoga
Tasi Tausaga Faamaonia
Le taimi e faʻaaoga ai se loadcell
O le load cell e fuaina le malosi fa'ainisinia, aemaise le mamafa o mea. I aso nei, toetoe lava o fua faʻaeletoroni uma e faʻaaogaina sela uta mo le fuaina o le mamafa. E fa'aaogaina lautele ona o le sa'o lelei e mafai ona fuaina ai le mamafa. E maua e le load cell lo latou fa'aoga i vaega eseese e mana'omia ai le sa'o ma le sa'o. E i ai vasega eseese e utaina sela, vasega A, vasega B, vasega C & Vasega D, ma i vasega taʻitasi, o loʻo i ai se suiga i le saʻo ma le gafatia.