Fua fa'afa'afa'apito OIML M1 Fa'ata'i fa'ata'ifa'atasi, lua fetu'utu'una'i itu, u'amea lafo.
Fa'amatalaga Fa'amatalaga o Mea
TAUA FAI | FAALETULE(±mg) | PILI | FUAFUAGA VAEGA |
1kg | 50 | √ | itu |
2kg | 100 | √ | itu |
5kg | 250 | √ | itu |
10kg | 500 | √ | itu |
20kg | 1000 | √ | itu |
Malosi
Numera Tau | ρmin,ρmax(10³kg/m³) | ||||
Vasega | |||||
E1 | E2 | F1 | F2 | M1 | |
≤100g | 7.934..8.067 | 7.81....8.21 | 7.39....8.73 | 6.4....10.7 | ≥4.4 |
50g | 7.92...8.08 | 7.74....8.28 | 7.27....8.89 | 6.0....12.0 | ≥4.0 |
20g | 7.84....8.17 | 7.50....8.57 | 6.6....10.1 | 4.8....24.0 | ≥2.6 |
10g | 7.74....8.28 | 7.27....8.89 | 6.0....12.0 | ≥4.0 | ≥2.0 |
5g | 7.62....8.42 | 6.9....9.6 | 5.3....16.0 | ≥3.0 | |
2g | 7.27....8.89 | 6.0....12.0 | ≥4.0 | ≥2.0 | |
1g | 6.9....9.6 | 5.3....16.0 | ≥3.0 | ||
500mg | 6.3...10.9 | ≥4.4 | ≥2.2 | ||
200mg | 5.3...16.0 | ≥3.0 | |||
100mg | ≥4.4 | ||||
50mg | ≥3.4 | ||||
20mg | ≥2.3 |
Fa'aaogāga
M1 mamafa e mafai ona faʻaaogaina e fai ma faʻamatalaga masani i le faʻavasegaina o isi mamafa o le M2, M3 ma isi. Faʻapea foʻi le faʻavasegaina mo fua, paleni poʻo isi fua faʻatatau mai falesuesue, Fale Fale Talavai, Fale Fua, Meafaigaluega aʻoga ma isi.
Fa'amanuiaga
E sili atu ma le sefulu tausaga o le gaosiga o le mamafa o le poto masani, faʻagasologa o le gaosiga matua ma tekinolosi, malosi gaosiga gafatia, gaosiga masina o le 100,000 vaega, sili ona lelei, auina atu i fafo i le tele o atunuu ma itulagi ma faʻavae sootaga felagolagomai, o loʻo i luga o le talafatai, latalata tele i le taulaga. , Ma felauaiga faigofie.
Aisea e filifili ai i matou
YantaiJiaijia Instrument Co., Ltd. o se atinaʻe e faʻamamafaina le atinaʻe ma le lelei. Faatasi ai ma le mautu ma le faatuatuaina tulaga lelei ma pisinisi lelei tauleleia, ua tatou manumalo i le faatuatuaina o tatou tagata faatau, ma ua tatou mulimuli i le tulaga atinae o maketi ma faaauau pea atiina ae oloa fou e fetaui ma manaoga o tatou tagata faatau. O oloa uma ua pasia tulaga lelei i totonu.