ASTM su'ega matau tasi/lua mamafa 1g-20kg
Fa'amatalaga Fa'amatalaga o Mea
O mea mamafa uma e fai i le uamea fa'ameamea fa'apitoa e fa'asa'o ai le pala.
O mamafa Monobloc ua fa'apitoa ona fa'atulagaina mo le mautu mo se taimi umi, ma o le mamafa fa'atasi ai ma se fa'anofo fetuutuunai e maua ai le tau sili mo tupe.
O le fa'aiila fa'aeletise e fa'amautinoa ai le iila o luga mo a'afiaga o le pipi'i.
ASTM mamafa 1 kilokalama -5kg seti o loʻo tuʻuina atu i le lalelei, umi, maualuga, pusa alumini pateni ma le polyethylene foam puipuia. ma
ASTM mamafa fa'atusa cylindrical ua fetu'una'i e fetaui ma le vasega 0, vasega 1, vasega 2, vasega 3, vasega 4, vasega 5, vasega 6, vasega 7.
Pusa alumini ua mamanuina i se auala sili ona puipuia ma bumpers lea o le a puipuia ai le mamafa i se auala mausali.
Numera Taua: 1mg-50kg
Tulaga masani: ASTM E617-13
Susceptibility: 0.01- 0.005
Tusi fa'amaonia: ioe
Pusa: Pusa alumini (aofia ai)
Fuafuaga: cylindrical
Vasega ASTM: vasega 0, vasega 1, vasega 2, vasega 3, vasega 4, vasega 5, vasega 6, vasega 7.
Mea: u'amea u'amea vasega maualuga, sila plated
Fa'agasologa
Mo le vasega maualuga SS e alu e ui o fa'ata ma fa'amalo fa'ainisinia
Ma mo le chrome plated po'o le titanium plated pe a uma ona faʻapipiʻiina matou te faʻapipiʻiina i le chrome.
Fa'aaogāga
ASTMe mafai ona fa'aaogaina le mamafa e fai ma fa'asinoala i le fa'avasegaina o isi mamafa ma talafeagai mo le fa'avasegaina o paleni fa'avasegaina ma le sa'o maualuga, tamaiti a'oga falesu'esu'e, ma le mamafa o fale gaosimea.
Fa'amanuiaga
Faatasi ai ma le sili atu ma le sefulu tausaga o le poto masani faʻatasi ma le tomai faʻapitoa na maua i le tele o tausaga o le mamafa o le polesi faʻamaonia le tulaga maualuga maualuga mo manaoga uma o tagata faatau.
O le mamafa o le ASTM ua mamanuina e tetee atu ai i le pefu e ofoina atu se taimi umi.
Fua
Numera tau | matau tasi | matau fa'alua | ||||
| Diamita A3 | C3 | Tatami A4 | C4 | ||
1g | 2 | 26 | 2 | 26 | ||
2g | 3 | 23 | 2 | 39 | ||
5g | 3 | 40 | 3 | 42 | ||
Numera tau | Diamita A1 | B1 | C1 | Tatami A2 | B2 | C2 |
10g | 13 | 7 | 39 | 13 | 11 | 55 |
20g | 13 | 17 | 45 | 13 | 13.5 | 73 |
50g | 18 | 26 | 57 | 18 | 23.5 | 69 |
100g | 28 | 21 | 52 | 28 | 21 | 83 |
200g | 28 | 43 | 76 | 28 | 40 | 134 |
500g | 38 | 58 | 104 | 38 | 57 | 152 |
1kg | 48 | 72 | 116 | 48 | 73 | 161 |
2kg | 63 | 83 | 128.5 | 63 | 82 | 166 |
5kg | 83 | 119 | 161 | 83 | 119 | 203 |
10kg | 103 | 154 | 239 | 103 | 154 | 324 |
20kg | 128 | 200 | 285 | 128 | 200 | 370 |
50kg | 180 | 265 | 385 | 180 | 265 | 505 |
Onosa'i
Fua fa'atatau | Onosa'i | |||||||
Vasega 0 | Vasega 1 | Vasega 2 | Vasega 3 | Vasega 4 | Vasega 5 | Vasega 6 | Vasega 7 | |
20 kilokalama | 25 | 50 | 100 | 200 | 400 | 1.0g | 2 | 3.8g |
10 kilokalama | 13 | 25 | 50 | 100 | 200 | 500mg | 1g | 2.2g |
5 kilokalama | 6.0 | 12 | 30 | 50 | 100 | 250 | 500 | 1.4g |
3 kilokalama | 3.8 | 7.5 | 20 | 30 | 60 | 150 | 300 | 1.0g |
2 kilokalama | 2.5 | 5.0 | 10 | 20 | 40 | 100 | 200 | 750mg |
1 kilokalama | 1.3 | 2.5 | 5.0 | 10 | 20 | 50 | 100 | 470 |
500 g | 0.60 | 1.2 | 2.5 | 5.0 | 10 | 30 | 50 | 300 |
300 g | 0.38 | 0.75 | 1.5 | 3.0 | 6.0 | 20 | 30 | 210 |
200 g | 0.25 | 0.50 | 1.0 | 2.0 | 4.0 | 15 | 20 | 160 |
100 g | 0.13 | 0.25 | 0.50 | 1.0 | 2.0 | 9 | 10 | 100 |
50 g | 0.060 | 0.12 | 0.25 | 0.60 | 1.2 | 5.6 | 7 | 62 |
20 g | 0.037 | 0.074 | 0.1 | 0.35 | 0.70 | 3.0 | 3 | 33 |
10 g | 0.025 | 0.050 | 0.074 | 0.25 | 0.50 | 2.0 | 2 | 21 |
5 g | 0.017 | 0.034 | 0.054 | 0.18 | 0.36 | 1.3 | 2 | 13 |
3 g | 0.017 | 0.034 | 0.054 | 0.15 | 0.30 | 0.95 | 2.0 | 9.4 |
2 g | 0.017 | 0.034 | 0.054 | 0.13 | 0.26 | 0.75 | 2.0 | 7.0 |
1 g | 0.017 | 0.034 | 0.054 | 0.10 | 0.20 | 0.50 | 2.0 | 4.5 |
Aisea e Filifili ai i matou
Yantai Jiaijia Instrument Co., Ltd. o se atinaʻe e faʻamamafa i le faʻaauauina o le atinaʻeina o le oloa ma le faʻaleleia o le lelei.
Faatasi ai ma se tulaga mautu ma le faatuatuaina o oloa lelei ma lelei pisinisi tauleleia, ua tatou manumalo i le faatuatuaina o tatou tagata faatau, ma ua tatou mulimuli i le atinae o maketi faiga e fetaui ma manaoga o tatou tagata faatau.