ASTM fa'avasegaina mamafa seti (1 mg-2 kilokalama) fa'atusa fa'aa'ai
Fa'amatalaga Fa'amatalaga o Mea
O mea mamafa uma e fai i le uamea fa'ameamea fa'apitoa e fa'asa'o ai le pala.
O mamafa Monobloc ua fa'apitoa ona fa'atulagaina mo le mautu mo se taimi umi, ma o le mamafa fa'atasi ai ma se fa'anofo fetuutuunai e maua ai le tau sili mo tupe.
O le fa'aiila fa'aeletise e fa'amautinoa ai le iila o luga mo a'afiaga o le pipi'i.
ASTM mamafa 1 kilokalama -5kg seti o loʻo tuʻuina atu i le lalelei, umi, maualuga, pusa alumini pateni ma le polyethylene foam puipuia. ma
ASTM mamafa fa'atusa cylindrical ua fetu'una'i e fetaui ma le vasega 0, vasega 1, vasega 2, vasega 3, vasega 4, vasega 5, vasega 6, vasega 7.
Pusa alumini ua mamanuina i se auala sili ona puipuia ma bumpers lea o le a puipuia ai le mamafa i se auala mausali.
Taua Taua: 1mg-2kg
Tulaga masani: ASTM E617-13
Susceptibility: 0.01- 0.005
Tusi fa'amaonia: ioe
Pusa: Pusa alumini (aofia ai)
Fuafuaga: cylindrical
Vasega ASTM: vasega 0, vasega 1, vasega 2, vasega 3, vasega 4, vasega 5, vasega 6, vasega 7.
Mea: u'amea u'amea vasega maualuga, sila plated
Fa'agasologa
Mo le vasega maualuga SS e alu e ui o fa'ata ma fa'amalo fa'ainisinia
Ma mo le chrome plated po'o le titanium plated pe a uma ona faʻapipiʻiina matou te faʻapipiʻiina i le chrome.
Fa'aaogāga
ASTMe mafai ona fa'aaogaina le mamafa e fai ma fa'asinoala i le fa'avasegaina o isi mamafa ma talafeagai mo le fa'avasegaina o paleni fa'avasegaina ma le sa'o maualuga, tamaiti a'oga falesu'esu'e, ma le mamafa o fale gaosimea.
Fa'amanuiaga
Faatasi ai ma le sili atu ma le sefulu tausaga o le poto masani faʻatasi ma le tomai faʻapitoa na maua i le tele o tausaga o le mamafa o le polesi faʻamaonia le tulaga maualuga maualuga mo manaoga uma o tagata faatau.
O le mamafa o le ASTM ua mamanuina e tetee atu ai i le pefu e ofoina atu se taimi umi.
Onosa'i
Fua fa'atatau | Onosa'i | |||||||
Vasega 0 | Vasega 1 | Vasega 2 | Vasega 3 | Vasega 4 | Vasega 5 | Vasega 6 | Vasega 7 | |
2 kilokalama | 2.5 | 5.0 | 10 | 20 | 40 | 100 | 200 | 750 |
1 kilokalama | 1.3 | 2.5 | 5.0 | 10 | 20 | 50 | 100 | 470 |
500 g | 0.60 | 1.2 | 2.5 | 5.0 | 10 | 30 | 50 | 300 |
300 g | 0.38 | 0.75 | 1.5 | 3.0 | 6.0 | 20 | 30 | 210 |
200 g | 0.25 | 0.50 | 1.0 | 2.0 | 4.0 | 15 | 20 | 160 |
100 g | 0.13 | 0.25 | 0.50 | 1.0 | 2.0 | 9 | 10 | 100 |
50 g | 0.060 | 0.12 | 0.25 | 0.60 | 1.2 | 5.6 | 7 | 62 |
30 g | 0.037 | 0.074 | 0.15 | 0.45 | 0.90 | 4.0 | 5 | 44 |
20 g | 0.037 | 0.074 | 0.1 | 0.35 | 0.70 | 3.0 | 3 | 33 |
10 g | 0.025 | 0.050 | 0.074 | 0.25 | 0.50 | 2.0 | 2 | 21 |
5 g | 0.017 | 0.034 | 0.054 | 0.18 | 0.36 | 1.3 | 2 | 13 |
3 g | 0.017 | 0.034 | 0.054 | 0.15 | 0.30 | 0.95 | 2.0 | 9.4 |
2 g | 0.017 | 0.034 | 0.054 | 0.13 | 0.26 | 0.75 | 2.0 | 7.0 |
1 g | 0.017 | 0.034 | 0.054 | 0.10 | 0.20 | 0.50 | 2.0 | 4.5 |
500 mg | 0.005 | 0.010 | 0.025 | 0.080 | 0.16 | 0.38 | 1.0 | 3.0 |
300 mg | 0.005 | 0.010 | 0.025 | 0.070 | 0.14 | 0.30 | 1.0 | 2.2 |
200 mg | 0.005 | 0.010 | 0.025 | 0.060 | 0.12 | 0.26 | 1.0 | 1.8 |
100 mg | 0.005 | 0.010 | 0.025 | 0.050 | 0.10 | 0.20 | 1.0 | 1.2 |
50 mg | 0.005 | 0.010 | 0.014 | 0.042 | 0.085 | 0.16 | 0.50 | 0.88 |
30 mg | 0.005 | 0.010 | 0.014 | 0.038 | 0.075 | 0.14 | 0.50 | 0.68 |
20 mg | 0.005 | 0.010 | 0.014 | 0.035 | 0.070 | 0.12 | 0.50 | 0.56 |
10 mg | 0.005 | 0.010 | 0.014 | 0.030 | 0.060 | 0.10 | 0.50 | 0.40 |
5 mg | 0.005 | 0.010 | 0.014 | 0.028 | 0.055 | 0.080 | 0.50 |
|
3 mg | 0.005 | 0.010 | 0.014 | 0.026 | 0.052 | 0.070 | 0.20 |
|
2 mg | 0.005 | 0.010 | 0.014 | 0.025 | 0.050 | 0.060 | 0.20 |
|
1 mg | 0.005 | 0.010 | 0.014 | 0.025 | 0.050 | 0.050 | 0.10 |
Aisea e Filifili ai i matou
Yantai Jiaijia Instrument Co., Ltd. o se atinaʻe e faʻamamafa i le faʻaauauina o le atinaʻeina o le oloa ma le faʻaleleia o le lelei.
Faatasi ai ma se tulaga mautu ma le faatuatuaina o oloa lelei ma lelei pisinisi tauleleia, ua tatou manumalo i le faatuatuaina o tatou tagata faatau, ma ua tatou mulimuli i le atinae o maketi faiga e fetaui ma manaoga o tatou tagata faatau.